4.7m Sail Graphics Poll
4.7m Sail Graphics Poll 2011
There has been a great response to the 2011 sail graphics poll. Here are the results, as voted by you:
1. Severne S1 – 1782 points
2. Gaastra Manic – 1684 points
3. Neilpryde Combat – 1649 points
4. Point 7 Sado – 1608 points
5. Simmer Icon – 1570 points
6. North Ice – 1565 points
7. Hot Sails Maui Fire – 1556 points
8. Goya Guru – 1475 points
9. RRD Superstyle – 1408 points
10. Vandal Enemy – 1376 points
11. Maui Sails Legend – 1274 points
12. Tushingham Rock – 1048 points
Overall points were calculated by multiplying the percentage of votes by 4 for ‘really good’, 3 for ‘good’, 2 for ‘average’ and 1 for ‘poor’.
WINNER – Severne S1!
| Really Good | 26.19% |
| Good | 39.05% |
| Average | 26.19% |
| Poor | 8.57% |
Gaastra Manic
| Really Good | 19.21% |
| Good | 41.43% |
| Average | 26.83% |
| Poor | 12.54% |
Neilpryde Combat
Click on the image to enlarge
| Really Good | 19.37% |
| Good | 37.94% |
| Average | 27.78% |
| Poor | 14.92% |
Point 7 Sado
Click on the image to enlarge
| Really Good | 24.13% |
| Good | 30.48% |
| Average | 21.9% |
| Poor | 23.49% |
Simmer Icon
Click on the image to enlarge
| Really Good | 17.62% |
| Good | 31.43% |
| Average | 33.49% |
| Poor | 17.46% |
North Ice
Click on the image to enlarge
| Really Good | 16.51% |
| Good | 32.06% |
| Average | 34.76% |
| Poor | 16.67% |
Hot Sails Maui Fire
Click on the image to enlarge
| Really Good | 20% |
| Good | 27.94% |
| Average | 31.11% |
| Poor | 20.95% |
Goya Guru
| Really Good | 14.13% |
| Good | 29.05% |
| Average | 33.65% |
| Poor | 23.17% |
RRD Superstyle
Click on the image to enlarge
| Really Good | 6.67% |
| Good | 30.95% |
| Average | 41.59% |
| Poor | 20.79% |
Vandal Enemy
Click on the image to enlarge
| Really Good | 11.75% |
| Good | 25.4% |
| Average | 32.28% |
| Poor | 30.48% |
Maui Sails Legend
| Really Good | 3.81% |
| Good | 22.22% |
| Average | 46.35% |
| Poor | 27.62% |
Tushingham Rock
| Really Good | 2.7% |
| Good | 12.54% |
| Average | 33.17% |
| Poor | 51.59% |












