<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boardseeker Windsurfing Magazine &#187; severne | Boardseeker Windsurfing Magazine</title>
	<atom:link href="http://www.boardseekermag.com/tag/severne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardseekermag.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 19:38:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO: German Freestyle Battle</title>
		<link>http://www.boardseekermag.com/news/video-german-freestyle-battle/</link>
		<comments>http://www.boardseekermag.com/news/video-german-freestyle-battle/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:08:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[VIDEO: German Freestyle Battle]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49946</guid>
		<description><![CDATA[Another on forecast German Freestyle Battle took place recently. The results and full write up are already out with Tilo Eber just sneaking ahead of Adrian Beholz in a very close final. Tilo commented that he was stoked about Adrian&#8217;s work to make these events happen and that he will let Adi beat him next [...]]]></description>
				<content:encoded><![CDATA[<p>Another on forecast German Freestyle Battle took place recently. The results and full write up are already out with Tilo Eber just sneaking ahead of Adrian Beholz in a very close final. Tilo commented that he was stoked about Adrian&#8217;s work to make these events happen and that he will let Adi beat him next time&#8230; Here is a nice video from the event, enjoy the clip and keep your eyes peeled for the next event later this year.</p>
<iframe src="http://player.vimeo.com/video/68397082" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-german-freestyle-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Drummond 100 Loops for W4CR</title>
		<link>http://www.boardseekermag.com/news/jamie-drummond-100-loops-for-w4cr/</link>
		<comments>http://www.boardseekermag.com/news/jamie-drummond-100-loops-for-w4cr/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:37:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Jamie Drummond 100 Loops for W4CR]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49903</guid>
		<description><![CDATA[UK Freestyler Jamie Drummond is to take on the challenge of completing 100 forward loops this Saturday. The idea is to raise money for Windsurf4Cancer Research, so far he is around the £350 mark and has promised the world that he will complete the entire challenge in speedos should he go over £500 before the [...]]]></description>
				<content:encoded><![CDATA[<p>UK Freestyler Jamie Drummond is to take on the challenge of completing 100 forward loops this Saturday. The idea is to raise money for Windsurf4Cancer Research, so far he is around the £350 mark and has promised the world that he will complete the entire challenge in speedos should he go over £500 before the starting date. We believe that is surely a good enough reason in itself to donate, rather than a negative, so dig deep and be prepared in case a video is released which may show a rather red speedo clad rear.</p>
<p>Here is the most important link for any donations &#8211; <strong><a href="http://www.justgiving.com/DrummondK787">www.justgiving.com/DrummondK787</a></strong></p>
<p>Here is a video below of a similar challenge that fellow Starboard teamriders John Palmer and Sam Ross took part in just over 3 years ago. Here they shared 100 loops between the two of them &#8211; best of luck from all at Boardseeker (and Boards) Mr Drummond.</p>
<iframe src="http://player.vimeo.com/video/11599397" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/jamie-drummond-100-loops-for-w4cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The 3rd Person</title>
		<link>http://www.boardseekermag.com/news/video-the-3rd-person/</link>
		<comments>http://www.boardseekermag.com/news/video-the-3rd-person/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 07:27:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[VIDEO: The 3rd Person]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49725</guid>
		<description><![CDATA[Capturing point of view windsurfing footage stepped up a notch not so long ago when the harness mount was introduced alongside a number of other accessories like the flymount or similar mast/boom mounts. We often see videos with the use of this footage, however this one certainly pushes the bar a little further with a [...]]]></description>
				<content:encoded><![CDATA[<p>Capturing point of view windsurfing footage stepped up a notch not so long ago when the harness mount was introduced alongside a number of other accessories like the flymount or similar mast/boom mounts. We often see videos with the use of this footage, however this one certainly pushes the bar a little further with a number of angles in use simultaneously, we see some pretty nifty changes between angles mid-move. Check it out&#8230;</p>
<iframe src="http://www.youtube.com/embed/MWWNJZqJuDI?rel=0" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-the-3rd-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timo Mullen</title>
		<link>http://www.boardseekermag.com/features/timo-mullen-on-the-road/</link>
		<comments>http://www.boardseekermag.com/features/timo-mullen-on-the-road/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:38:11 +0000</pubDate>
		<dc:creator>Amy Carter - Editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[timo mullen]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49692</guid>
		<description><![CDATA[The search for perfect windsurfing conditions is unending, there is always another wave, another shore to explore. Some may think that you have to be a professional windsurfer and travel to every corner of the world to score World class conditions, but this simply isn’t true. Timo Mullen trawls the UK for stand out conditions, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The search for perfect windsurfing conditions is unending, there is always another wave, another shore to explore. Some may think that you have to be a professional windsurfer and travel to every corner of the world to score World class conditions, but this simply isn’t true. Timo Mullen trawls the UK for stand out conditions, clocking up thousands of miles in his van, and is rarely disappointed with the conditions he seeks out; he also does this around full time work and keeping the family happy.</strong></p>
<p><strong>So, how does a top class sailor score regular World class conditions without touring the world? Boardseeker finds out from the man himself.</strong></p>
<div id="attachment_49699" class="wp-caption alignnone" style="width: 630px"><a href="http://cdn1.coresites.mpora.com/boardseeker/wp-content/uploads/2013/05/BS-Scotland.jpg"><img class="size-large wp-image-49699" alt="STORNAWAY, SCOTLAND - APRIL 25:  Former British Wind Surfing Champion Timo Mullen abandonned a trip to Hawaii after only three days to meet up with current World Wind surfing Champion Ross Williams and British Champion Jamie Hancock at Bragar beach on the Isle of Lewis in the Outer Hebrides after weather forecasters forcasted epic wind surfing condtions, on April 25, 2013 in the Isle of Lewis, Stornaway, Scotland.  (Photo by Ian MacNicol/Getty Images)" src="http://cdn1.coresites.mpora.com/boardseeker/wp-content/uploads/2013/05/BS-Scotland-620x419.jpg" width="620" height="419" /></a><p class="wp-caption-text">STORNAWAY, SCOTLAND &#8211; APRIL 25: Former British Wind Surfing Champion Timo Mullen abandonned a trip to Hawaii after only three days to meet up with current World Wind surfing Champion Ross Williams and British Champion Jamie Hancock at Bragar beach on the Isle of Lewis in the Outer Hebrides after weather forecasters forcasted epic wind surfing condtions, on April 25, 2013 in the Isle of Lewis, Stornaway, Scotland. (Photo by Ian MacNicol/Getty Images)</p></div>
<p>On the road, I’d say 70% of my travel is windsurf related and the rest is for work, I do approx 40,000 miles per year! My van’s a year old this month and it’s done 42,000 miles for sure. With regards air travel in a year I would estimate one South Africa trip, one Maui trip and then back and forth to Ireland around six times.</p>
<p>My  whole thought process to my windsurfing is, if you sail in the UK you can get better conditions than every where else in the world, if you leave it to the last minute. The reason being is that it’s guaranteed when you go so close to a good forecast. Well, almost guaranteed! I’ve probably been skunked about 5% of the time. But most of the times this has happened I’ve gone knowing that it’s not looking perfect and that’s there a 50/50 chance of getting the conditions, but sometimes the rewards are worth that gamble!</p>
<p>The last big road trip was over to Ireland before the Red Bull Storm Chase, and nope that one didn’t pay off! We got totally skunked! I knew it was probably going to happen, but I couldn’t bear not taking the chance, we got massive swell, nearly double mast high but the wind dropped!</p>
<blockquote><p>I’ve never ever, not once thought ‘I can’t be arsed with this trip’, I love it. Absolutely love it.</p></blockquote>
<p>A lot of people think I always go with a photographer, but that’s just not true. What they don’t see is that 80% of the time I go it’s just me. It doesn’t bother me going on my own, there’ll always be a surfer or someone I know at the place and I’d never go out on my own.  Usually my dad will join me, he’s been a Lifeboat man for 25 years so I’m in safe hands.  I’d always make sure that someone knows that I’m at that spot and that if I’m not in at a certain time that something’s gone wrong. I sailed just at Sandbanks the other day in 3.3 weather, and even thought it’s the safest and easiest beach to sail in the UK I still told my wife that if I wasn’t back by 9pm to come down and look for me, or to call the coastguard!   I look at everything as a calculated risk!</p>

<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bsvan/' title='BSVAN'>BSVAN</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bsmaui/' title='BSMAUI'>BSMAUI</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bsirelandnew-spot/' title='BSIrelandNew Spot'>BSIrelandNew Spot</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bs-cool-wife/' title='BS Cool Wife'>BS Cool Wife</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bs-scotland-solitude/' title='BS Scotland Solitude'>BS Scotland Solitude</a>

<p>When I’m planning a trip I mostly use Windguru, I think it’s still the best for last minute forecasts. It’s also quite good for getting a gage for is it going to be good in five days, so I kind of use that as a starting point; that just puts the idea in my head. Then I will literally leave it until how ever many hours it is to drive to the spot and I’ll make the decision. I don’t constantly look at all, I’ll look five days ahead, then the day or so before I’ll really start to concentrate on it. I’ll also be planning my week, as if I’m going. I always plan rest time into my trips, stopping every four hours and making sure I get enough sleep to be well rested is key.</p>
<p>The biggest thing to organise is work, I have a full time job so that of course comes into it, but fortunately a lot of the stuff I do seems to by coincidence  happen when I’m not that busy at work! Well, I suppose it’s not just coincidence, I am fairly flexible with work and I do try and arrange things as best I can, but I do miss some good days.</p>
<blockquote><p>Another big thing is that my wife is ridiculously cool, she knows that windsurfing is what I love to do and that I’m a much nicer person when I’ve been windsurfing. Also, when it is not windy I am pretty on it with getting my brownie points.</p></blockquote>
<p>It’s all very calculated, I really don’t think there’s any madness to it at all. I think the mad people are the ones that sit in one place saying ‘there’s been no wind for three months’! It’s not a big deal, speak to Ben Severne and the WA guys and they drive 12 to 16 hours every week to go windsurf and nobody bats an eyelid. If they said ‘Oh, we’re going to Gnaraloo this weekend’ nobody would be surprised, they just do it.</p>

<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bsmaui1/' title='BSMaui1'>BSMaui1</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bs-surf-lewis/' title='BS Surf Lewis'>BS Surf Lewis</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bs-pray-to-heaven/' title='BS Pray to Heaven'>BS Pray to Heaven</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bs-maui/' title='BS Maui'>BS Maui</a>
<a href='http://www.boardseekermag.com/features/timo-mullen-on-the-road/attachment/bs-lewis/' title='BS LEWIS'>BS LEWIS</a>

<blockquote><p>I’ll give you an example, I finish work at 4pm on a Friday, at 12.30pm the following day I can be windsurfing mast high, cross off Thurso or Isle of Lewis, whilst on the south coast it’s clear blue skies and brilliant sunshine.</p></blockquote>
<p>Then I can be back for work on Monday morning and I would have windsurfed in world class conditions, not just good for the UK, I’m talking real world class. Yes, I would have driven a lot of miles, but that would have cost me £220 in fuel. My mates would have spent that over the same weekend on alcohol and taking their kids to Peppa Pig World! I guess maybe I should have been doing that, but I see people drinking that much in a weekend easily and that’s now one thing I’ve probably taken out of my life. I don’t really drink now as I just see it as a total waste of money.</p>
<p>I try to go to Hawaii once a year and last year was probably one of the best years, it was windy every day for three weeks. I was just itching to go back and I knew it probably wasn’t going to be that good again, but I had air miles to use up, enough to get a return first class flight! I already knew it was probably going to be hit or miss, but I had to use them up and it was the only time I could get time away, plus it didn’t look that good in the UK.</p>
<p>So I got there, we had really good conditions for three days and then as I thought it unfortunately just went flat and windless and was predicted to stay this was for the last six days of my trip. I looked at the UK forecast and the north of Scotland had the best forecast I had probably ever seen. Jamie Hancock and Ross Williams were already going up there and I’d said just skype me if it’s on, I’m probably going to come with you. It cost me £50 to change my flight so I flew home, drove back down to Poole to pick up my wetsuit and say Hi to my wife and kids for 10 minutes then got in the car and drove to Scotland and we sailed perfect conditions for four days, absolutely amazing. Basically the five days I would have been sat in Maui with no wind, instead I sailed everyday probably in better waves, and more waves, than I would have done even if Hawaii had been going off. The madness of theory was that being in Maui for those six days would have cost me £700, it’s so expensive there, so by coming home and going to Lewis instead cost me £300, so I basically saved money, or that’s what I tell the wife!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/features/timo-mullen-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranking Cloudbreak with JP, Koester and McKercher</title>
		<link>http://www.boardseekermag.com/news/cranking-cloudbreak-with-jp-koester-and-mckercher/</link>
		<comments>http://www.boardseekermag.com/news/cranking-cloudbreak-with-jp-koester-and-mckercher/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:51:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cranking Cloudbreak with JP]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Koester and McKercher]]></category>
		<category><![CDATA[neilpryde]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49660</guid>
		<description><![CDATA[Cloudbreak in Fiji became a fairly famous wave in the windsurfing scene when JP made the trip there and scored some unreal surf a year or so ago, the shots spread like wildfire across the worlds media and the following video was released. Well there are two recent bits of news that are putting Cloudbreak [...]]]></description>
				<content:encoded><![CDATA[<p>Cloudbreak in Fiji became a fairly famous wave in the windsurfing scene when JP made the trip there and scored some unreal surf a year or so ago, the shots spread like wildfire across the worlds media and the following video was released.</p>
<iframe src="http://www.youtube.com/embed/qjM_y1y7ros?rel=0" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
<p>Well there are two recent bits of news that are putting Cloudbreak well and truly on the map. The first is JP teamed up with Philip Koester and Scott McKercher to return to this heavy wave once again. Having been camped out there for three days now they&#8217;ve scored incredible surf and some perfect winds to charge on their windsurf kit. The updates from the crew keep on coming, here is a short gallery but check out the links below to follow it all from the riders themselves:</p>
<p><a href="https://www.facebook.com/JasonPolakowKA1111"><strong>Jason Polakow</strong></a></p>
<p><a href="https://www.facebook.com/philipkoester.g44?fref=ts"><strong>Philip Koester</strong></a></p>

<a href='http://www.boardseekermag.com/news/cranking-cloudbreak-with-jp-koester-and-mckercher/attachment/cb-jp/' title='cb jp'>cb jp</a>
<a href='http://www.boardseekermag.com/news/cranking-cloudbreak-with-jp-koester-and-mckercher/attachment/cb-koester/' title='cb koester'>cb koester</a>
<a href='http://www.boardseekermag.com/news/cranking-cloudbreak-with-jp-koester-and-mckercher/attachment/jp/' title='jp'>jp</a>

<p>The second piece of news is that the Volcom Fiji Pro is about to kick off down there, with all the heavy hitters arriving in town the line has already started to fill up according to JP but an exceptional swell is forecast so you can be sure we will be glued to our screens as the livestream is rolled out. You can follow the entire surfing event on <a href="http://www.volcomfijipro.com/"><strong>www.volcomfijipro.com</strong></a>.</p>
<p>Here is the event teaser.</p>
<iframe src="http://www.youtube.com/embed/27KIl-wcIRU?rel=0" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/cranking-cloudbreak-with-jp-koester-and-mckercher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Aruba Extreme Event by Pertusatofilms</title>
		<link>http://www.boardseekermag.com/news/video-aruba-extreme-event-by-pertusatofilms/</link>
		<comments>http://www.boardseekermag.com/news/video-aruba-extreme-event-by-pertusatofilms/#comments</comments>
		<pubDate>Tue, 28 May 2013 07:25:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[VIDEO: Aruba Extreme Event by Pertusatofilms]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49609</guid>
		<description><![CDATA[The Pertusato Films crew were in Aruba during the Aruba Extreme Event a couple of weeks ago and their official round-up video is out. It looks like the organisers are doing a great job and conditions were pretty awesome for competition to take place. Check out the action as the next generation from the ABC [...]]]></description>
				<content:encoded><![CDATA[<p>The Pertusato Films crew were in Aruba during the Aruba Extreme Event a couple of weeks ago and their official round-up video is out. It looks like the organisers are doing a great job and conditions were pretty awesome for competition to take place. Check out the action as the next generation from the ABC islands take to the water for a freestyle battle to decide this years winner.</p>
<iframe src="http://player.vimeo.com/video/66932528" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-aruba-extreme-event-by-pertusatofilms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: EFPT Night Tow-In</title>
		<link>http://www.boardseekermag.com/news/video-efpt-night-tow-in/</link>
		<comments>http://www.boardseekermag.com/news/video-efpt-night-tow-in/#comments</comments>
		<pubDate>Sat, 25 May 2013 06:44:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[VIDEO: EFPT Night Tow-In]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49602</guid>
		<description><![CDATA[Although it wasn&#8217;t classed as official competition the riders had the chance to take part in a night tow-in show put on by the hotel with the use of their jet-skis and jet boat. Again some more of the doubled up action took place with Steven Van Broeckhoven and Julien Mas being launched into moves [...]]]></description>
				<content:encoded><![CDATA[<p>Although it wasn&#8217;t classed as official competition the riders had the chance to take part in a night tow-in show put on by the hotel with the use of their jet-skis and jet boat. Again some more of the doubled up action took place with Steven Van Broeckhoven and Julien Mas being launched into moves at the same time. On top of that all the other riders chose to be towed at the jet-boat wake boosting them up to an extra three feet higher than usual. Check out the video from the show and be sure to hit the HD button to appreciate the full quality.</p>
<iframe src="http://www.youtube.com/embed/QsVOT7U2HZY?rel=0" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-efpt-night-tow-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Boujmaa Ripping in Moulay</title>
		<link>http://www.boardseekermag.com/news/video-boujmaa-ripping-in-moulay/</link>
		<comments>http://www.boardseekermag.com/news/video-boujmaa-ripping-in-moulay/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:07:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[VIDEO: Boujmaa Ripping in Moulay]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49529</guid>
		<description><![CDATA[Ok so this is just a slide show movie but we considered it still news worthy when you see that some of the sequences are just Boujmaa displaying his usual insanity and creativity. Check out this slightly crazy Moroccan daredevil.]]></description>
				<content:encoded><![CDATA[<p>Ok so this is just a slide show movie but we considered it still news worthy when you see that some of the sequences are just Boujmaa displaying his usual insanity and creativity. Check out this slightly crazy Moroccan daredevil.</p>
<iframe src="http://player.vimeo.com/video/66519828" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-boujmaa-ripping-in-moulay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Oda Johanne &#8211; Bonaire in 30 seconds</title>
		<link>http://www.boardseekermag.com/news/video-oda-johanne-bonaire-in-30-seconds/</link>
		<comments>http://www.boardseekermag.com/news/video-oda-johanne-bonaire-in-30-seconds/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:21:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[oda]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[VIDEO: Oda Johanne - Bonaire in 30 seconds]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49495</guid>
		<description><![CDATA[Norwegian female freestyle talent Oda Johanne continues her quest around the world, training and windsurfing and perhaps even entering a PWA event this year&#8230; She just posted a new blog update which includes this little snippet from her last session in Bonaire, where she spent a few weeks training and enjoying the Bonaire life. Now [...]]]></description>
				<content:encoded><![CDATA[<p>Norwegian female freestyle talent Oda Johanne continues her quest around the world, training and windsurfing and perhaps even entering a PWA event this year&#8230; She just posted a new blog update which includes this little snippet from her last session in Bonaire, where she spent a few weeks training and enjoying the Bonaire life. Now back at home Oda has scored a few sessions in the icy cold Scandinavian waters, including one that could have resulted in a fine over €1000 for disrupting some birds. Tell us your thoughts below, is there a spot near you that looks epic but you are restricted because of wildlife related laws?</p>
<p>Check out the pictures and Oda&#8217;s full report on her website &#8211; <a href="http://odajohanne.com/2013/05/15/illegal-windsurfing-and-a-30-sec-shortclip-from-bonaire/"><strong>odajohanne.com</strong></a></p>
<iframe src="http://player.vimeo.com/video/66147457" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-oda-johanne-bonaire-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Gnarloo Going Off with Severne and Holder</title>
		<link>http://www.boardseekermag.com/news/video-gnarloo-going-off-with-severne-and-holder/</link>
		<comments>http://www.boardseekermag.com/news/video-gnarloo-going-off-with-severne-and-holder/#comments</comments>
		<pubDate>Wed, 15 May 2013 06:43:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[VIDEO: Gnarloo Going Off with Severne and Holder]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49425</guid>
		<description><![CDATA[Ben Severne and Matt Holder recently scored Gnarloo when it was firing, the two filmed for only 20 minutes and it appears that that is all they needed. Check out them shredding at this famous spot way down under.]]></description>
				<content:encoded><![CDATA[<p>Ben Severne and Matt Holder recently scored Gnarloo when it was firing, the two filmed for only 20 minutes and it appears that that is all they needed. Check out them shredding at this famous spot way down under.</p>
<iframe src="http://player.vimeo.com/video/66003803" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-gnarloo-going-off-with-severne-and-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindSurfCoaching Euro Trip &#8211; Austria to Italy</title>
		<link>http://www.boardseekermag.com/news/windsurfcoaching-euro-trip-austria-to-italy/</link>
		<comments>http://www.boardseekermag.com/news/windsurfcoaching-euro-trip-austria-to-italy/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:45:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sailloft]]></category>
		<category><![CDATA[severne]]></category>
		<category><![CDATA[starboard]]></category>
		<category><![CDATA[WindSurfCoaching Euro Trip - Austria to Italy]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=49419</guid>
		<description><![CDATA[The WindSurfCoaching duo that is Colin &#8216;Whippy&#8217; Dixon and Marco &#8216;Dancing&#8217; Wedele have been spreading the coaching love all over Europe already. Departing the UK and driving down to Tarifa they held a successful camp in what is fast becoming the &#8216;re-discovered&#8217; wind capital of Europe, perhaps an iconic and appropriate destination to visit first. [...]]]></description>
				<content:encoded><![CDATA[<p>The WindSurfCoaching duo that is Colin &#8216;Whippy&#8217; Dixon and Marco &#8216;Dancing&#8217; Wedele have been spreading the coaching love all over Europe already. Departing the UK and driving down to Tarifa they held a successful camp in what is fast becoming the &#8216;re-discovered&#8217; wind capital of Europe, perhaps an iconic and appropriate destination to visit first. So what could possible beat that, well perhaps even more appropriate was their next stop in Podersdorf where they joined the PWA freestylers on the 25th year of the Surf World Cup for a week of fun before their next clinic on Lake Neusiedler, here for just a few more hours the boys are enjoying a final session of their own before heading off to their next iconic location &#8211; Lake Garda. The heart of modern day windsurfing, this is where names such as Josh Stone and Diony Guadagnino became famous from the King of the Lake contest back in the day. With just a few spaces up for grabs there is still a chance to get some top quality coaching from two of the most highly respected coaches in the industry. We caught up with Colin before the two set off to Italian shores, check out his words below and our one piece of advice to them is be sure to fill up your tank before leaving Austria&#8230;</p>
<div id="attachment_49420" class="wp-caption alignnone" style="width: 630px"><a href="http://www.boardseekermag.com/news/windsurfcoaching-euro-trip-austria-to-italy/attachment/wsc-002/" rel="attachment wp-att-49420"><img class="size-large wp-image-49420" alt="Getting prepared for there first clinic in Austria" src="http://cdn3.coresites.mpora.com/boardseeker/wp-content/uploads/2013/05/WSC-002-620x411.jpg" width="620" height="411" /></a><p class="wp-caption-text">Getting prepared for their first clinic in Austria</p></div>
<p>&#8220;<em>Hi guys, just a quick hello from WindSurfCoaching touring around in the mega van, we are on our last days in Austria where we have been here for three weeks already. The first two weeks for the world cup, that was unreal and I&#8217;m sure you seen all the footage, we hosted a clinic at the end of the world cup and the weather has been really good to us, sunny and windy for most of the time, got to love this place, so many cool chilled friendly people. To be fair the clinic wasn&#8217;t as busy as we thought it was going to be, bearing in mind that if it&#8217;s windy here it&#8217;s like a completely different world, there are a <span style="text-decoration: underline;">massive</span> amount of windsurfers, from real old people riding retro kit to the youths that are spinning like mad, it&#8217;s really nice to see so many people still loving the sport the we love so much. At the same time it was very frustrating because we know if half of them came along to the lessons they would really get so much out of the weekend! That said, the guys who came really enjoyed their time, learnt a lot and are all happy and are going to come back to spread the windsurf coaching love for next year. Big thanks for everyone who looked after us and made us feel so welcome.</em></p>
<p><em>We are off to Italy, Lake Garda next, another clinic and the forecast looks ok but we are big karma fans and the wind gods have been so good to us with Tarifa and now Austria 100% wind we hope to get something similar in Italy, you never know with their thermal winds.</em></p>
