<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boardseeker Windsurfing Magazine &#187; sotrm chase | Boardseeker Windsurfing Magazine</title>
	<atom:link href="http://www.boardseekermag.com/tag/sotrm-chase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardseekermag.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:15:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEO: Red Bull Storm Chase More Action</title>
		<link>http://www.boardseekermag.com/news/video-red-bull-storm-chase-more-action/</link>
		<comments>http://www.boardseekermag.com/news/video-red-bull-storm-chase-more-action/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:39:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dany bruch]]></category>
		<category><![CDATA[extreme windsurfing]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[robby swift]]></category>
		<category><![CDATA[sotrm chase]]></category>
		<category><![CDATA[storm windsurfing]]></category>
		<category><![CDATA[thomas traversa]]></category>
		<category><![CDATA[VIDEO: Red Bull Storm Chase More Action]]></category>
		<category><![CDATA[wave windsurfing]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=47088</guid>
		<description><![CDATA[Another video to hit our screens from the hugely popular Red Bull Storm Chase that happened on Monday. Thomas Traversa took the top spot with the highest combined score throughout the day, meanwhile the likes of Dany Bruch and Robby Swift impressed with massively stalled forwards, pushloop forwards and more&#8230; Check out the action below. [...]]]></description>
				<content:encoded><![CDATA[<p>Another video to hit our screens from the hugely popular Red Bull Storm Chase that happened on Monday. Thomas Traversa took the top spot with the highest combined score throughout the day, meanwhile the likes of Dany Bruch and Robby Swift impressed with massively stalled forwards, pushloop forwards and more&#8230; Check out the action below.</p>
<iframe src="http://www.youtube.com/embed/wp_3kT2xiNo?rel=0" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
<p>Photo by JC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-red-bull-storm-chase-more-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
Page Cache Debug Info
-----------------------
Cache Key: 	boardseeker:page:/tag/sotrm-chase/feed/ 
Caching Time: 	Sun, 26 May 2013 03:22:29 
-->