<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boardseeker Windsurfing Magazine &#187; speed windsurfing | Boardseeker Windsurfing Magazine</title>
	<atom:link href="http://www.boardseekermag.com/tag/speed-windsurfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boardseekermag.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:28:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brad Anderson Takes the 60min Speed Record</title>
		<link>http://www.boardseekermag.com/news/brad-anderson-takes-the-60min-speed-record/</link>
		<comments>http://www.boardseekermag.com/news/brad-anderson-takes-the-60min-speed-record/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:39:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Anderson Takes the 60min Speed Record]]></category>
		<category><![CDATA[speed windsurfing]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=47941</guid>
		<description><![CDATA[Brad Anderson has become the fastest person to windsurf for a solid 60 minutes with an average that exceeds 30 knots. Having flown across Australia specifically to undertake the challenge he plans to give it another shot next year but with a peak of average speed of 30.37 knots and a top speed of 47.31 [...]]]></description>
				<content:encoded><![CDATA[<p>Brad Anderson has become the fastest person to windsurf for a solid 60 minutes with an average that exceeds 30 knots. Having flown across Australia specifically to undertake the challenge he plans to give it another shot next year but with a peak of average speed of 30.37 knots and a top speed of 47.31 knots over 100 meters he will have a hard task to beat it.</p>
<p><a href="http://www.boardseekermag.com/news/brad-anderson-takes-the-60min-speed-record/attachment/bradanderson/" rel="attachment wp-att-47942"><img class="size-full wp-image-47942 aligncenter" alt="bradanderson" src="http://cdn1.coresites.mpora.com/boardseeker/wp-content/uploads/2013/03/bradanderson.jpg" width="560" height="382" /></a></p>
<p>A few words from Brad himself &#8211; <em>&#8220;I have been sailing at high level for a few years now and most people in the Australian GPS community have known my results to be good for the conditions I sail in. The trip to Lake George is my first interstate speed sailing trip&#8221;, Brad Anderson told World of Windsurfing.</em></p>
<p><em>&#8220;Luderitz is on my radar, just not sure if it is financially viable at this point and of course another trip to Lake George next year&#8221;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/brad-anderson-takes-the-60min-speed-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Luderitz Speed Part 1</title>
		<link>http://www.boardseekermag.com/news/video-luderitz-speed-part-1/</link>
		<comments>http://www.boardseekermag.com/news/video-luderitz-speed-part-1/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:09:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antoine albeau]]></category>
		<category><![CDATA[bjorn dunkerbeck]]></category>
		<category><![CDATA[slalom windsurfing]]></category>
		<category><![CDATA[speed windsurfing]]></category>
		<category><![CDATA[VIDEO: Luderitz Speed Part 1]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=47460</guid>
		<description><![CDATA[Luderitz became pretty famous just a few months ago when outright speed records were smashed daily and the fastest watermen on the planet blasted down the narrow trench at speeds reaching near to 100km/h! Well a quality series is about to hit our screens with footage captured from unique unseen angles as well as a [...]]]></description>
				<content:encoded><![CDATA[<p>Luderitz became pretty famous just a few months ago when outright speed records were smashed daily and the fastest watermen on the planet blasted down the narrow trench at speeds reaching near to 100km/h! Well a quality series is about to hit our screens with footage captured from unique unseen angles as well as a more in depth look behind the scenes. Enjoy part one and tune back in soon for the next episode.</p>
<iframe src="http://www.youtube.com/embed/tPSy7yamfwk?rel=0" height="338" width="600" allowfullscreen="" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-luderitz-speed-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Luderitz Speed Challenge with Martyn Ogier</title>
		<link>http://www.boardseekermag.com/news/video-luderitz-speed-with-martyn-ogier/</link>
		<comments>http://www.boardseekermag.com/news/video-luderitz-speed-with-martyn-ogier/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 08:42:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[luderitz]]></category>
		<category><![CDATA[martyn ogier]]></category>
		<category><![CDATA[speed windsurfing]]></category>
		<category><![CDATA[starboard]]></category>

		<guid isPermaLink="false">http://www.boardseekermag.com/?p=46333</guid>
		<description><![CDATA[As many of us know Luderitz was on fire this year. First the 50 knot barrier was smashed, then 51, then eventually 52 knots was broken. What&#8217;s more impressive is that several speed sailors managed to break the elusive 50 knot barrier during that time and Starboard team rider Martyn Ogier was one of them. [...]]]></description>
				<content:encoded><![CDATA[<p>As many of us know Luderitz was on fire this year. First the 50 knot barrier was smashed, then 51, then eventually 52 knots was broken. What&#8217;s more impressive is that several speed sailors managed to break the elusive 50 knot barrier during that time and Starboard team rider Martyn Ogier was one of them. Reaching 50.20 knots he is no doubt super happy with the result.</p>
<iframe src="http://player.vimeo.com/video/56824357" frameborder="0" width="600" height="338"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.boardseekermag.com/news/video-luderitz-speed-with-martyn-ogier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
Page Cache Debug Info
-----------------------
Cache Key: 	boardseeker:page:/tag/speed-windsurfing/feed/ 
Caching Time: 	Fri, 24 May 2013 02:25:42 
-->